ChessMorph: / ICC Games      [ Opening | Opponent | Rating | 2008 | Date | ECO | NIC ]

eco C21

View White Black Date Result Opening
view rozim (1727) TheSmartSet (1634) 2008.08.23 0-1 (White forfeits on time) C21 (Center game) KP.04
view pirozhok (1764) rozim (1813) 2008.08.13 1-0 (Black resigns) C21 (Danish gambit: Schlechter defense) KP.04
view pirozhok (1799) rozim (1778) 2008.08.13 1-0 (Black resigns) C21 (Danish gambit) KP.04
view rozim (1833) SanDiego (1683) 2008.06.12 1/2-1/2 (Black ran out of time and White has no material to mate) C21 (Center game) KP.04
view HighlyUnstable (1866) rozim (1823) 2008.05.20 1-0 (Black checkmated) C21 (Halasz gambit) KP.04
view HighlyUnstable (1977) rozim (1868) 2008.05.20 1-0 (Black forfeits on time) C21 (Halasz gambit) KP.04
view HighlyUnstable (1998) rozim (1847) 2008.05.20 1-0 (Black resigns) C21 (Halasz gambit) KP.04
view HighlyUnstable (2016) rozim (1829) 2008.05.20 1-0 (Black checkmated) C21 (Halasz gambit) KP.04
view HighlyUnstable (2032) rozim (1813) 2008.05.20 0-1 (White resigns) C21 (Halasz gambit) KP.04
view HighlyUnstable (1984) rozim (1861) 2008.05.20 1-0 (Black resigns) C21 (Danish gambit) KP.04
view HighlyUnstable (1973) rozim (1872) 2008.05.20 1-0 (Black resigns) C21 (Halasz gambit) KP.04
view HighlyUnstable (1963) rozim (1882) 2008.05.20 1-0 (Black forfeits on time) C21 (Halasz gambit) KP.04
view HighlyUnstable (1866) rozim (1889) 2008.05.03 0-1 (White resigns) C21 (Halasz gambit) KP.04
view Fredo (1663) rozim (1892) 2008.05.02 0-1 (White forfeits on time) C21 (Center game) KP.04
view blarcen (1709) rozim (1741) 2008.04.04 0-1 (White forfeits on time) C21 (Danish gambit: Schlechter defense) KP.04
view blarcen (1639) rozim (1811) 2008.04.04 0-1 (White resigns) C21 (Center game) KP.04