ChessMorph: / ICC Games      [ Opening | Opponent | Rating | 2008 | Date | ECO | NIC ]

opening Queen's pawn

View White Black Date Result Opening
view rozim (1823) Kilgor (1635) 2008.09.09 1-0 (Black forfeits on time) A40 (Queen's pawn) QO.17
view rozim (1804) OckhamsRazor (1956) 2008.08.29 1-0 (Black checkmated) A40 (Queen's pawn) QO.17
view rozim (1816) OckhamsRazor (1944) 2008.08.29 1-0 (Black checkmated) A40 (Queen's pawn) QO.17
view rozim (1826) OckhamsRazor (1934) 2008.08.29 1/2-1/2 (Black ran out of time and White has no material to mate) A40 (Queen's pawn) QO.17
view rozim (1851) OckhamsRazor (1909) 2008.08.29 1-0 (Black checkmated) A40 (Queen's pawn) QO.17
view rozim (1855) OckhamsRazor (1905) 2008.08.29 1-0 (Black checkmated) A40 (Queen's pawn) QO.17
view rozim (1745) FriedrichII (1694) 2008.08.28 1-0 (Black resigns) A40 (Queen's pawn) QO.17
view rozim (1700) TheSmartSet (1661) 2008.08.23 1-0 (Black forfeits on time) A40 (Queen's pawn) QO.17
view rozim (1876) Agrium (1719) 2008.07.29 1-0 (Black forfeits on time) A40 (Queen's pawn) QO.17
view rozim (1914) Lumpus (1668) 2008.07.25 1-0 (Black resigns) A40 (Queen's pawn) QO.17
view rozim (2019) concrete (1602) 2008.07.25 1-0 (Black forfeits on time) A40 (Queen's pawn) QO.17
view rozim (2017) Nova2001 (1635) 2008.07.16 1-0 (Black forfeits on time) A40 (Queen's pawn) QO.17
view rozim (1922) TheGrimReaper (1614) 2008.07.03 1-0 (Black forfeits on time) A40 (Queen's pawn) QO.17
view rozim (1932) BayFisher (1655) 2008.06.13 0-1 (White resigns) A40 (Queen's pawn) QO.17
view rozim (1876) kathmanuel (1776) 2008.06.13 1-0 (Black resigns) A40 (Queen's pawn) QO.17
view rozim (1899) kathmanuel (1753) 2008.06.13 1-0 (Black checkmated) A40 (Queen's pawn) QO.17
view rozim (1842) SanDiego (1674) 2008.06.12 1-0 (Black forfeits on time) A40 (Queen's pawn) QO.17
view rozim (1851) SanDiego (1665) 2008.06.12 1-0 (Black resigns) A40 (Queen's pawn) QO.17
view rozim (1835) SanDiego (1681) 2008.06.12 0-1 (White resigns) A40 (Queen's pawn) QO.17
view rozim (1812) SanDiego (1704) 2008.06.12 1-0 (Black forfeits on time) A40 (Queen's pawn) QO.17
view rozim (1823) SanDiego (1693) 2008.06.12 1-0 (Black checkmated) A40 (Queen's pawn) QO.17
view rozim (1836) SanDiego (1680) 2008.06.12 0-1 (White resigns) A40 (Queen's pawn) QO.17
view rozim (1813) SanDiego (1703) 2008.06.12 1-0 (Black checkmated) A40 (Queen's pawn) QO.17
view rozim (1824) SanDiego (1692) 2008.06.12 1-0 (Black forfeits on time) A40 (Queen's pawn) QO.17
view rozim (1834) SanDiego (1682) 2008.06.12 1-0 (Black checkmated) A40 (Queen's pawn) QO.17
view rozim (1852) SanDiego (1664) 2008.06.12 1-0 (Black checkmated) A40 (Queen's pawn) QO.17
view rozim (1860) SanDiego (1656) 2008.06.12 1-0 (Black resigns) A40 (Queen's pawn) QO.17
view rozim (1868) SanDiego (1648) 2008.06.12 0-1 (White checkmated) A40 (Queen's pawn) QO.17
view rozim (1804) PierroPino (1643) 2008.06.06 1-0 (Black resigns) A40 (Queen's pawn) QO.17
view rozim (1868) smallville2 (1629) 2008.05.20 0-1 (White resigns) A40 (Queen's pawn) QO.17
view rozim (1864) Conroy (1698) 2008.05.07 * (Game aborted by White at move 1) A40 (Queen's pawn) QO.17
view rozim (1889) pinoyskov (1666) 2008.05.03 0-1 (White checkmated) A40 (Queen's pawn) QO.17
view rozim (1873) pinoyskov (1682) 2008.05.03 1-0 (Black forfeits on time) A40 (Queen's pawn) QO.17
view rozim (1888) pinoyskov (1667) 2008.05.03 0-1 (White forfeits on time) A40 (Queen's pawn) QO.17
view rozim (1856) pinoyskov (1699) 2008.05.03 0-1 (White resigns) A40 (Queen's pawn) QO.17
view rozim (1876) VoiceRevelation (1708) 2008.04.24 1-0 (Black forfeits on time) A40 (Queen's pawn) QO.17
view rozim (1822) Finika (1699) 2008.04.21 1-0 (Black forfeits on time) A40 (Queen's pawn) QO.17
view rozim (1819) Kilgor (1752) 2008.04.21 1-0 (Black forfeits on time) A40 (Queen's pawn) QO.17
view rozim (1883) grandmazetasGR (1561) 2008.04.10 1-0 (Black forfeits on time) A40 (Queen's pawn) QO.17